


| 1. External USB Flash Style Interface (Embedded software w\ data management) |
| 2. Seamless Welded Construction (No o-ring seals) |
| 3. Hard Wired Internal Battery (Internal real-time clock) |
| 4. Tool Length (330.00 mm (13.00")) |
| 5. Tool Outer Diameter (19.05 mm (0.75")) |
| Accuracy | 0.021% F.S. - 0.3 °C |
| Resolution | 0.0003% F.S. - 0.01 °C |
| Drift | <2.9psi Per Year - <0.09 °C Per Year |
| Transducer | Piezo-Resistive Silicone |
| Battery Type | Lithium |
| Battery Capacity | 3.2 Amp Hours |
| Battery Voltage | 3.9 Volts |
| Battery Life | 1 Year (Under Normal Conditions) |
| Memory Capacity | 16 Million Data Points |
| Sample Rate | 1 Sample Per Sec to 1 Sample Per 18 Hours |
| Housing Material | 17-4 Stainless Steel or 718 Inconel |
| External Connection | 1/2 - 13 TPI |
| Pressure Ranges | Temperature Ranges |
|---|---|
| 3,000 psi (20,684 kpa) | 150 °C (302 °F) |
| 6,000 psi (41,368 kpa) | 150 °C (302 °F) |
| 10,000 psi (68,497 kpa) | 165 °C (330°F) |
| 15,000 psi (103,421 kpa) | 165 °C (330 °F) |
| USB & Bluetooth Communication Module |
| Vector Probe 316 Stainless Steel Bullnose |
| Vector Probe 316 Stainless Steel Crossover |
| Vector Probe Case Assembly |