1. External USB Flash Style Interface (Embedded software w\ data management) |
2. Seamless Welded Construction (No o-ring seals) |
3. Hard Wired Internal Battery (Internal real-time clock) |
4. Tool Length (429.00 mm (16.90")) - (475.00 mm (18.70")) w/ Bullnose |
5. Tool Outer Diameter (31.75 mm (1.25")) |
6. Quartzdyne Hybrid Transducer |
Accuracy | 0.02% F.S. - 0.5 °C |
Resolution | < 0.00006% F.S. - < 0.005 °C |
Drift | <0.02 psi Per Year - <0.1 °C Per Year |
Transducer | Quartzdyne Hybrid |
Battery Type | Lithium |
Battery Capacity | 13 Amp Hours |
Battery Voltage | 3.67 Volts |
Battery Life | 4 to 5 Years (Under Normal Conditions) |
Memory Capacity | 13 Million Data Points |
Sample Rate | 1 Sample Per Sec to 1 Sample Per 18 Hours |
Housing Material | 17-4 Stainless Steel or 718 Inconel |
External Connection | 3/4-16 TPI (Amerada) |
Pressure Ranges | Temperature Ranges |
---|---|
10,000 psi (68,497 kpa) | 165 °C (330°F) |
16,000 psi (110,320 kpa) | 165 °C (330 °F) |
20,000 psi (137,900 kpa) | 165 °C (330 °F) |
USB & Bluetooth Communication Module |
Vector Probe 316 Stainless Steel Bullnose |
Vector Probe 316 Stainless Steel Crossover |
Vector Probe Case Assembly |