


| 1. External USB Flash Style Interface (Embedded software w\ data management) |
| 2. Seamless Welded Construction (No o-ring seals) |
| 3. Hard Wired Internal Battery (Internal real-time clock) |
| 4. Tool Length (317.00 mm (12.50")) |
| 5. Tool Outer Diameter (31.75 mm (1.25")) |
| Accuracy | 0.021% F.S. - 0.3 °C |
| Resolution | 0.0003% F.S. - 0.01 °C |
| Drift | <2.9psi Per Year - <0.09 °C Per Year |
| Transducer | Piezo-Resistive Silicone |
| Battery Type | Lithium |
| Battery Capacity | 13 Amp Hours |
| Battery Voltage | 3.67 Volts |
| Battery Life | 4 to 5 Years (Under Normal Conditions) |
| Memory Capacity | 16 Million Data Points |
| Sample Rate | 1 Sample Per Sec to 1 Sample Per 18 Hours |
| Housing Material | 17-4 Stainless Steel or Inconel |
| External Connection | 3/4-16 TPI (Amerada) |
| Pressure Ranges | Temperature Ranges |
|---|---|
| 3,000 psi (20,684 kpa) | 165 °C (330 °F) |
| 6,000 psi (41,368 kpa) | 165 °C (330 °F) |
| 10,000 psi (68,497 kpa) | 165 °C (330°F) |
| 15,000 psi (103,421 kpa) | 165 °C (330 °F) |
| USB & Bluetooth Communication Module |
| Vector Probe 316 Stainless Steel Bullnose |
| Vector Probe 316 Stainless Steel Crossover |
| Vector Probe Case Assembly |